Cooler Material | Copper |
Cooling Type | Air Cooled |
Cooling Capacity | 1.1KW |
Rate of Flow | 20 Bar |
Exterior Cooling Area | 0.8m |
Fan Voltage | AC110V/AC220V240V/ AC380V DC12V/DC24V/50HZ |
Operating Voltage | DC 12V,DC 24V,AC 110V,AC 220V |
Our organization is ranked amongst the reputed names in the market for providing TW0607 Air Oil Cooler. Furthermore, we present this range to our patrons at nominal prices.
Model Name/Number | AH0608L-FMA2-10 |
Speed | 60L/min |
Pressure | 20Bar |
Fan Power | 45W/52W |
Cooling Capacity | 5.8KW |
Weight | 7 Kg |
We are renowned organizations of market for presenting the optimum quality range of TH1680A-FMA2-10 Air Oil Cooler, which is extremely employed in the industry.